Property
The Property entity holds details about individual property, primarily focusing on the room type data, units present in each room type.
| Field | Type | Description |
|---|
| id | string/number | Identifier of the Property |
| createdAt | string | Date and time when the entry was created in ISO 8601 format. |
| updatedAt | string | Date and time when the entry was last updated in ISO 8601 format. |
| name | string | Name of the Property |
| internalName | string | Internal name used for identification. |
| description | string | Description of the property |
| type | string | Type of the Property. |
| status | string | Status of the Property. |
| thumbnailUrl | string | URL of the thumbnail image. |
| address | object | Address details of the property. |
| geoLocation | object | Geographical coordinates of the property. |
| startPrice | number | Starting price for the property. |
| currency | string | Currency used for pricing. |
| timeZone | string | Time zone of the property location. |
| rating | object | Rating details of the property. |
| roomTypes | object | Room type details associated with the property. |
Sub Fields​
Address​
| Field | Type | Description |
|---|
| line1 | string | The first line of the address. |
| line2 | string | The second line of the address (if any). |
| postal_code | string | The postal or ZIP code for the address. |
| city | string | The city where the address is located. |
| state | string | The state or province of the address. |
| country | string | The country where the address is located. |
GeoLocation​
| Field | Type | Description |
|---|
| latitude | number | Latitude of the property. |
| longitude | number | Longitude of the property. |
| Field | Type | Description |
|---|
| average | number | Average rating of the property. |
| count | number | Total number of ratings for the property. |
RoomTypes​
| Field | Type | Description |
|---|
| id | string/number | Unique Identifier of the Room type. |
| name | string | Name of the Room type. |
Supported fields in each source system​
| Field | Hostaway | Hostify | Smoobu | Lodgify | Uplisting | Guesty | Hostfully | OwnerRez | Beds24 | Hospitable | FantasticStay | Hostex | Elina | BookingSync | Direct | Your Rentals | Mr Alfred | Resly | RentalWise | Cloudbeds | Zeevou | RMS Cloud | Streamline | Apaelo | Avantio | Tokeet | Track | Mews | GuestWisely |
|---|
| id | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| createdAt | ✅ | - | - | ✅ | ✅ | ✅ | - | - | - | - | - | - | - | ✅ | - | ✅ | - | - | ✅ | - | ✅ | - | ✅ | ✅ | - | ✅ | - | ✅ | - |
| updatedAt | ✅ | ✅ | - | ✅ | - | ✅ | ✅ | - | - | - | ✅ | - | - | ✅ | ✅ | ✅ | - | - | ✅ | - | ✅ | - | - | - | - | ✅ | ✅ | ✅ | - |
| name | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| internalName | ✅ | ✅ | - | - | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | - | ✅ | ✅ | - | ✅ | ✅ | - | ✅ |
| description | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | - | ✅ | ✅ | - | ✅ |
| type | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | - | 🔜 | - | - | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | ✅ | ✅ | - | ✅ |
| status | 🔜 | ✅ | - | - | - | ✅ | 🔜 | ✅ | - | ✅ | ✅ | - | - | - | ✅ | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | _ | - | - | - |
| thumbnailUrl | ✅ | ✅ | - | ✅ | - | ✅ | ✅ | ✅ | - | - | ✅ | ✅ | - | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | _ | ✅ | ✅ | ✅ |
| address | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔶 | ✅ | ✅ | ✅ | ✅ | ✅ | 🔶 | ✅ | ✅ | ✅ | ✅ |
| geoLocation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | ✅ | ✅ | ✅ |
| startPrice | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | - | - | ✅ | - | ✅ | ✅ | ✅ | - | - | ✅ | ✅ | - | - | - | _ | - | - | ✅ |
| currency | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | - | ✅ | - |
| timeZone | ✅ | ✅ | ✅ | - | ✅ | ✅ | - | - | - | ✅ | ✅ | - | - | ✅ | - | ✅ | ✅ | - | - | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | ✅ | ✅ | - |
| rating | ✅ | ✅ | - | ✅ | - | ✅ | - | ✅ | - | - | ✅ | - | - | ✅ | - | - | - | - | ✅ | - | ✅ | - | ✅ | - | - | _ | - | - | - |
| roomTypes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ Supported and mapped
🔶 Partially mapped, not exact match
🔜 Launching soon
— Not supported in source system
Supported Methods in each source system​
| Methods | Hostaway | Hostify | Smoobu | Lodgify | Uplisting | Guesty | Hostfully | OwnerRez | Beds24 | Hospitable | FantasticStay | Hostex | Elina | BookingSync | Direct | Your Rentals | Mr Alfred | Resly | RentalWise | Cloudbeds | Zeevou | RMS Cloud | Streamline | Apaleo | Avantio | Tokeet | Track | Mews | GuestWisely |
|---|
| Get All Properties | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Note: This table is applicable only if you're using our Realtime APIs (Base APIs). If the Cached Database add-on is enabled in your workspace, all endpoints will be accessible across all PMS systems.